Eight weeks ago, one hundred and fifty-two players, representing fifteen countries across the world, gatherered to play the first swiss round of our Standard Pauper tournament. Now, the swiss portion is finally over and we have our top eight players. There’ll be more news about the top eight soon, including scheduling, pairings, and player interviews, but for now, let’s give it up for our top eight players, Andrzej “Onion” K, Charlie S, Conor Moran, P. Dalton, Jason Gray, Hugh Kramer, Justin Beckert, and aceracerff!

Final Standings

Here are the final standings for the swiss portion of the tournament. I’d like to thank everyone involved in the tournament for making it such an enormous event and success. Every match played, every act of good sportsmanship, and every kind word mattered. It was a ton to run on my own (without a computer) but you all made it completely worthwhile. Thank you, players, and here’s looking forward to our next big event!

  • Sean Shirato Almon wins a booster of Onslaught!
  • Hans wins a booster from gwyned!
  • Jesse S wins a foil Blood Moon (MMA) for beating me!

[table width=”580″ align=”center”] Rank, Player, Points, Opponent Match Win %, Game Win %, Opponent Game Win %,

1, Andrzej “Onion” K, 21, 57.29%, 71.43%, 54.29%,
2, Charlie S, 20, 67.85%, 77.78%, 63.78%,
3, Conor Moran, 20, 59.90%, 73.68%, 54.46%,
4, P. Dalton, 19, 66.88%, 65.00%, 62.22%,
5, Jason Gray, 19, 62.50%, 73.68%, 55.86%,
6, Hugh Kramer, 19, 60.59%, 68.42%, 58.86%,
7, Justin Beckert, 19, 56.04%, 72.22%, 53.71%,
8, aceracerff, 19, 55.21%, 72.22%, 52.52%,
9, Ben H, 18, 62.23%, 72.22%, 57.25%,
10, Jesse S, 18, 58.51%, 66.67%, 56.00%,
11, Colin, 18, 57.74%, 70.00%, 54.49%,
12, Benito, 18, 57.19%, 68.42%, 54.35%,
13, Tom, 18, 56.25%, 59.09%, 54.00%,
14, Lacio, 18, 52.08%, 63.16%, 50.97%,
15, Tim Akpinar (HotC), 18, 51.21%, 61.90%, 51.20%,
16, Andrew, 16, 59.03%, 61.11%, 59.16%,
17, The_Sir, 15, 66.42%, 58.82%, 62.28%,
18, Kevin Roman, 15, 61.15%, 60.00%, 56.17%,
19, Adam Bloom, 15, 58.33%, 61.90%, 54.54%,
20, Zachary Barash (HotC), 15, 56.32%, 64.71%, 53.86%,
21, joekewwl, 15, 56.25%, 57.89%, 57.02%,
22, rbernardinello, 15, 54.69%, 55.56%, 53.19%,
23, Will, 15, 53.75%, 63.16%, 52.98%,
24, Zach W, 15, 53.13%, 58.82%, 55.04%,
25, MattLaZer, 15, 52.71%, 50.00%, 54.82%,
26, Grao, 15, 48.96%, 50.00%, 50.68%,
27, ElPolloLoco, 15, 46.88%, 64.71%, 50.06%,
28, Mrdarby, 14, 59.90%, 58.82%, 58.04%,
29, Kyle S, 14, 53.65%, 58.82%, 53.67%,
30, David Wills, 14, 50.38%, 57.89%, 49.04%,
31, Edmilson, 13, 57.81%, 52.63%, 57.79%,
32, Neil Anderson, 13, 55.63%, 58.33%, 52.74%,
33, Kaziks, 13, 54.76%, 59.65%, 53.29%,
34, Rich Stein (HotC), 13, 53.05%, 63.16%, 52.05%,
35, Nico, 13, 51.35%, 60.00%, 49.04%,
36, togepi258, 13, 42.67%, 57.89%, 43.06%,
37, Ahniwa Ferrari, 12, 57.50%, 44.44%, 55.71%,
38, Austin, 12, 56.25%, 61.54%, 52.61%,
39, gwyned, 12, 54.69%, 52.63%, 52.59%,
40, Shea Strausman, 12, 53.75%, 64.29%, 52.79%,
41, bacon_music_love, 12, 52.92%, 55.56%, 51.95%,
42, James J, 12, 50.69%, 60.00%, 45.57%,
43, Sam Werbalowsky, 12, 46.25%, 61.54%, 46.69%,
44, King Xia, 12, 46.04%, 52.94%, 45.68%,
45, Nick G, 12, 45.16%, 56.25%, 47.56%,
46, MattP81, 11, 53.13%, 45.00%, 54.01%,
47, Hans, 11, 50.60%, 50.00%, 48.77%,
48, Steven, 10, 59.06%, 44.44%, 56.15%,
49, John Mason, 10, 44.27%, 50.00%, 42.28%,
50, Dana, 10, 43.44%, 45.00%, 45.59%,
51, Daniel Gardner, 10, 40.70%, 47.06%, 39.17%,
52, JL, 9, 61.11%, 57.14%, 52.73%,
53, ratsby, 9, 56.94%, 46.67%, 54.55%,
54, Zombii, 9, 55.83%, 58.33%, 53.93%,
55, Paul Salerno, 9, 55.18%, 42.86%, 57.39%,
56, James Bathurst, 9, 55.17%, 40.00%, 56.66%,
57, Carrie O’Hara, 9, 54.88%, 54.55%, 53.52%,
58, Vincent Sippola, 9, 53.79%, 46.15%, 51.37%,
59, Marc DeLay, 9, 53.47%, 42.86%, 52.42%,
60, mangol, 9, 53.33%, 58.33%, 52.98%,
61, Danny DiPietro, 9, 51.88%, 50.00%, 50.68%,
62, PurplePotato, 9, 51.11%, 53.85%, 48.75%,
63, Monique Garraud (HotC), 9, 47.29%, 58.33%, 45.44%,
64, Ideocl4st1, 9, 45.42%, 53.85%, 44.29%,
65, Brad, 9, 44.68%, 52.94%, 44.61%,
66, Jamie B, 9, 35.21%, 26.67%, 36.71%,
67, HurricaneWaves, 7, 54.86%, 40.00%, 56.69%,
68, DV8tor83, 7, 48.84%, 41.67%, 49.35%,
69, J.S. Bangs, 7, 48.15%, 46.67%, 46.31%,
70, ShiratoKai, 7, 43.60%, 35.29%, 45.72%,
71, David Nunez, 6, 62.50%, 66.67%, 60.33%,
72, DL Martin, 6, 61.46%, 44.44%, 57.59%,
73, Scumbag Judge James, 6, 57.56%, 50.00%, 53.78%,
74, Marcin, 6, 57.26%, 41.67%, 54.64%,
75, DoogieH, 6, 56.94%, 57.14%, 57.04%,
76, Chase, 6, 56.25%, 55.56%, 53.08%,
77, Nivius, 6, 54.58%, 40.00%, 49.72%,
78, Lollipop_Man, 6, 53.54%, 50.00%, 48.16%,
79, snapponder, 6, 53.33%, 40.00%, 53.57%,
80, flapjack, 6, 51.43%, 50.00%, 50.04%,
81, Kevin Downs, 6, 48.67%, 46.15%, 46.68%,
82, Matt Bobola, 6, 45.83%, 50.00%, 44.10%,
83, Keith Richard Smerbeck, 6, 45.83%, 50.00%, 44.44%,
84, sixfirhy, 6, 44.76%, 50.00%, 42.58%,
85, Wolfmedic, 6, 44.25%, 35.71%, 47.52%,
86, Dave Barman, 6, 44.17%, 42.86%, 45.04%,
87, Nils Hjalmarsson, 6, 43.75%, 44.44%, 48.28%,
88, Carl, 6, 37.62%, 33.33%, 37.20%,
89, Alithinar, 4, 61.64%, 50.00%, 61.34%,
90, iAmQuantum, 4, 48.67%, 33.33%, 48.97%,
91, Sudo_Nym, 4, 46.76%, 50.00%, 47.39%,
92, Luke Burnett, 4, 46.53%, 25.00%, 46.38%,
93, Vanhelsen, 4, 45.37%, 42.86%, 49.77%,
94, Kenny, 4, 43.60%, 33.33%, 47.16%,
95, Chris de Lacy, 4, 40.09%, 33.33%, 42.83%,
96, Paul Green, 4, 37.04%, 57.14%, 36.51%,
97, GreenSig, 3, 59.58%, 40.00%, 59.92%,
98, Conexion, 3, 58.33%, 28.57%, 49.86%,
99, Peter C, 3, 57.50%, 50.00%, 59.21%,
100, puzzles, 3, 56.25%, 40.00%, 53.62%,
101, Jesse Lee, 3, 53.33%, 25.00%, 51.15%,
102, Hunter Slaton (HotC), 3, 52.08%, 40.00%, 48.15%,
103, Sean Knowelden, 3, 50.00%, 40.00%, 53.85%,
104, Gibble, 3, 49.58%, 33.33%, 52.37%,
105, Edgar Magalhaes, 3, 49.38%, 40.00%, 47.75%,
106, Maciej Chrzanowski, 3, 49.31%, 33.33%, 49.31%,
107, Grociu, 3, 48.89%, 25.00%, 52.10%,
108, Adam, 3, 47.92%, 60.00%, 45.61%,
109, d00n, 3, 45.42%, 30.00%, 50.54%,
110, Wurst12, 3, 44.79%, 33.33%, 45.65%,
111, Collecter, 3, 42.71%, 33.33%, 45.61%,
112, Kebab, 3, 41.67%, 50.00%, 41.67%,
113, Skyboss, 3, 27.78%, 33.33%, 27.98%,
114, Jonathan Peña, 1, 60.42%, 25.00%, 52.38%,
115, Simon, 1, 54.17%, 25.00%, 51.67%,
116, CJMoran, 1, 46.76%, 16.67%, 50.79%,
117, Matt B, 1, 41.67%, 25.00%, 41.67%,
118, Eternal_Blue, 1, 38.89%, 16.67%, 39.87%,
119, Hugo Ezquivel, 1, 36.67%, 25.00%, 37.50%,
120, r, 1, 33.33%, 50.00%, 50.00%,
121, Darius, 1, 33.33%, 50.00%, 50.00%,
122, slyguy183, 1, 33.33%, 50.00%, 50.00%,
123, pinksquidjig, 1, 33.33%, 50.00%, 50.00%,
124, Alex Gardner, 1, 33.33%, 50.00%, 50.00%,
125, Charles H, 1, 33.33%, 50.00%, 50.00%,
126, Spencer Gordon-Sand, 0, 75.00%, 0.00%, 72.22%,
127, Fábio Silveira, 0, 62.50%, 33.33%, 56.02%,
128, rjljr, 0, 62.50%, 20.00%, 61.58%,
129, Kas S, 0, 62.50%, 0.00%, 58.82%,
130, Bartosz Chrzanowski, 0, 61.67%, 20.00%, 61.84%,
131, Josh Kaufman, 0, 58.33%, 0.00%, 58.82%,
132, Jeremy Gagne, 0, 58.33%, 0.00%, 58.82%,
133, Torreth, 0, 56.25%, 20.00%, 55.77%,
134, Iris W, 0, 56.25%, 0.00%, 47.22%,
135, MarkBGH, 0, 55.56%, 0.00%, 58.01%,
136, The_Nin, 0, 55.00%, 0.00%, 57.74%,
137, AoRK14, 0, 54.17%, 20.00%, 53.95%,
138, Kylock, 0, 54.17%, 0.00%, 52.63%,
139, Landon, 0, 53.75%, 11.11%, 55.56%,
140, Chris Reid, 0, 50.46%, 14.29%, 47.81%,
141, Runtime.error, 0, 50.00%, 0.00%, 53.85%,
142, ReelDeel, 0, 50.00%, 0.00%, 44.44%,
143, Zach G, 0, 46.67%, 33.33%, 47.01%,
144, Matt Mulholland, 0, 44.44%, 0.00%, 50.00%,
145, Kithias, 0, 43.75%, 0.00%, 46.67%,
146, Tikigodbob, 0, 41.67%, 0.00%, 44.44%,
147, CloudofEther, 0, 41.67%, 0.00%, 53.53%,
148, Elliot, 0, 41.67%, 0.00%, 45.00%,
149, Reversed, 0, 38.89%, 0.00%, 46.67%,
150, Pauper Mage, 0, 36.11%, 25.00%, 37.22%,
151, Simon White, 0, 33.33%, 0.00%, 42.86%,
152, Talby, 0, 33.33%, 0.00%, 40.00%,

[/table]

—Zachary Barash

twitch.tv/ZennithGP — Join the livestream!

Magic Online username: Zennith

Zachary Barash has been playing Magic on and off since 1994. He loves Limited and drafts every available format (including several that aren’t entirely meant to be drafted). He’s a proud Cube owner and performer, improvising entire musicals every week with his team, Petting Zoo. Zach has an obsession with Indian food that borders on being unhealthy.

Don't Miss Out!

Sign up for the Hipsters Newsletter for weekly updates.