UPDATE: We now have a dedicated page with updated results. Check it out!
In case you’ve missed it, StarCity Games ran an interesting look at the state of Magic Pro Tour Coverage this week, courtesy John Butler, a player and semi-retired lawyer with experience in the field. One of his major suggestions is that Wizards needs a way to rank the top players in the world and there is currently no system to do so. His suggestion, without much research, is to take the Pro Points from the past 24 months of Pro Tour events (including Worlds and Nationals), the past 24 months of Grand Prix winners, and the past 12 months of Grand Prix 2nd-64th place finishes.
We here at Hipsters of the Coast compiled this list. Without further ado, here are the top 100 Magic the Gathering Players in the world today:
Rank | Last Name | First Name | Nationality | Points |
1 | Watanabe | Yuuya | JPN | 119 |
2 | Utter-Leyton | Josh | USA | 114 |
3 | martell | Tom | USA | 105 |
4 | Kibler | Brian M | USA | 88 |
5 | Shenhar | Shahar | USA | 87 |
6 | Nakamura | Shuuhei | JPN | 85 |
7 | Finkel | Jon | USA | 81 |
8 | Ochoa | David | USA | 81 |
9 | Stark | Ben | USA | 80 |
10 | Yasooka | Shouta | JPN | 79 |
11 | Cifka | Stanislav | CZE | 78 |
12 | Duke | Reid | USA | 78 |
13 | Edel | Willy | BRA | 76 |
14 | Hayne | Alexander | CAN | 73 |
15 | Yukuhiro | Ken | JPN | 73 |
16 | Estratti | Samuele | ITA | 72 |
17 | Mihara | Makihito | JPN | 72 |
18 | Scott-Vargas | Luis | USA | 72 |
19 | Woods | Conley | USA | 71 |
20 | Froehlich | Eric | USA | 71 |
21 | Juza | Martin | CZE | 70 |
22 | Costa | Matthew | USA | 69 |
23 | Wescoe | Craig | USA | 68 |
24 | Damo da Rosa | Paulo Vitor | BRA | 68 |
25 | Black | Samuel H | USA | 67 |
26 | Rachid | Denniz | SWE | 63 |
27 | Turtenwald | Owen | USA | 63 |
28 | Thompson | Gerry | USA | 60 |
29 | Kuo | Tzu-Ching | TWN | 59 |
30 | Vidugiris | Gaudenis | USA | 58 |
31 | Levy | Raphael | FRA | 56 |
32 | Jaklovsky | Lukas | CZE | 56 |
33 | Prost | Andrejs | LVA | 53 |
34 | Holzinger | Thomas | AUT | 53 |
35 | Jordan | Dan | USA | 53 |
36 | Jurkovic | Robert | SVK | 51 |
37 | Larsson | Joel | SWE | 49 |
38 | Lax | Ari M | USA | 49 |
39 | Aintrazi | Ali | USA | 48 |
40 | Hampton | Jesse | USA | 47 |
41 | Nassif | Gabriel | FRA | 47 |
42 | Rietzl | Paul | USA | 47 |
43 | Cox | Patrick | USA | 46 |
44 | Floch | Ivan | SVK | 45 |
45 | Bland | Richard | ENG | 44 |
46 | Lee | Shi Tian | HKG | 44 |
47 | Sharfman | David S | USA | 44 |
48 | Calcano | Christian | USA | 44 |
49 | Majlaton | Alex S | USA | 44 |
50 | Nass | Matthew | USA | 43 |
51 | DeTora | Melissa J | USA | 42 |
52 | Portaro | Alessandro | ITA | 41 |
53 | Oberg | Kenny | SWE | 41 |
54 | Royde | Daniel | ENG | 41 |
55 | Pedrakowski | Tomek | POL | 40 |
56 | Nagai | Mamoru | JPN | 39 |
57 | Watsfeldt | Elias | SWE | 39 |
58 | Sjoblom | Max | FIN | 38 |
59 | Nordahl | Andreas | NOR | 38 |
60 | Nelson | Brad J | USA | 38 |
61 | Demars | Brian m | USA | 37 |
62 | Sajgalik | Eduardo | ENG | 37 |
63 | Stern | Jon | CAN | 37 |
64 | Huang | Hao-Shan | TWN | 37 |
65 | Neeman | Jeremy | AUS | 36 |
66 | Chew | Kelvin | SGP | 36 |
67 | Brendemühl | Bernd | DEU | 36 |
68 | Wilson | Jacob A | USA | 35 |
69 | Friedman | Ben | USA | 35 |
70 | Simonot | Timothée | FRA | 34 |
71 | Bjørnerud | Sveinung | NOR | 34 |
72 | Nakajima | Chikara | JPN | 33 |
73 | Mann | Stephen | USA | 33 |
74 | Anderson | Marc | CAN | 33 |
75 | Fabiano | Gerard | USA | 33 |
76 | Corvese | Harry | USA | 33 |
77 | Ochoa | Dustin | USA | 32 |
78 | Cuneo | Andrew | USA | 32 |
79 | Blohon | Lucas | CZE | 32 |
80 | Lemoine | Vincent | BEL | 32 |
81 | Wiegersma | Jelger | NLD | 32 |
82 | Hunt | Matthias | USA | 32 |
83 | Iyanaga | Jun’ya | JPN | 31 |
84 | Carvalho | Pedro | BRA | 31 |
85 | Ishida | Ryuuichirou | JPN | 31 |
86 | Chapin | Patrick | USA | 31 |
87 | Ganz | Andreas | CHE | 28 |
88 | Cho | Joshua J | USA | 27 |
89 | Dezani | Jeremy | FRA | 27 |
90 | Nagy | Tamas | HUN | 27 |
91 | Caplan | David M | CAN | 26 |
92 | Sutor | Emanuel | DEU | 26 |
93 | Nelson | Brandon | USA | 26 |
94 | Denno | Sebastian | CAN | 26 |
95 | Calvetto | Marcello | ITA | 26 |
96 | Tapia Becerra | Felipe M | CHL | 25 |
97 | Sperling | Matt | USA | 25 |
98 | Parker | Brock | USA | 24 |
99 | Pardee | Samuel | USA | 24 |
100 | Silva | José Francisco | BRA | 24 |
This list may not be 100% accurate because it is built directly from Wizards results pages. There are a variety of name conflicts in the results (you should see how many different ways Paulo Vitor Damo da Rosa shows up). However, we have done our very best to clean up all of these inconsistencies. In the case of ties, we have used cash earnings from these events as the tie-breaker. The top 100 was a clean cut using this method.
This weekend at GP Miami, #2 in the world Joshua Utter-Leyton will have a chance to take sole possession of the #1 overall spot in the world… if he shows up. Surely Watanabe can’t hold onto it for much longer, right?